Catch up on the Nashville Supercross 2024 Results and Points Standings! In the 450 SX, Eli Tomac grabbed the holeshot, with Jett Lawrence and Cooper Webb close behind. Ken Roczen swiftly overtook Webb and Lawrence, targeting Tomac. The final race kicked off with a thrilling start, featuring top contenders like Jason Anderson and Chase Sexton in fifth and sixth positions.
Tomac found himself unable to shake off Roczen, while Lawrence and Webb battled it out. Roczen showcased impressive speed in the whoops, keeping up with Tomac. Unfortunately, Sexton suffered a strange fall and was forced out of the race due to injury.
Despite the challenging track conditions, Tomac led with Roczen relentlessly pursuing him. However, Roczen’s bike began smoking heavily, and he ultimately crashed, likely due to a broken shock absorber.
As the race progressed, Jett Lawrence made a daring move to overtake Tomac and claimed the lead, with Webb close behind in third. With just 8 minutes remaining, Lawrence held a commanding lead over Tomac and Webb, followed by Anderson and Justin Barcia.
With 4 minutes left, Lawrence continued to dominate the race on the demanding track, stretching his lead to over 8 seconds ahead of Tomac and Webb. As regulation time ended, Lawrence maintained his lead into the final laps.
In an impressive display of skill, Jett Lawrence secured victory in Nashville, with Eli Tomac in second and Cooper Webb in third.
450SX Main Event (20 Minutes + 1 Lap)
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Landsborough, Australia | Honda CRF450R | 1 | – | 15 | 1 | 25 |
2 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 2 | X | 10 | 2 | 22 |
3 | 2 | Cooper Webb | Newport, NC | Yamaha YZ450F | 3 | – | 0 | 3 | 20 |
4 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 4 | – | 0 | 4 | 18 |
5 | 51 | Justin Barcia | Monroe, NY | GASGAS MC 450F | 5 | – | 0 | 5 | 17 |
6 | 32 | Justin Cooper | Cold Springs Harbor, NY | Yamaha YZ450F | 6 | – | 0 | 6 | 16 |
7 | 96 | Hunter Lawrence | Landsborough, Australia | Honda CRF450R | 7 | – | 0 | 7 | 15 |
8 | 67 | Benny Bloss | Oak Grove, MO | Beta 450 RX | 8 | – | 0 | 8 | 14 |
9 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 9 | – | 0 | 9 | 13 |
10 | 125 | Vince Friese | Cape Girardeau, MO | Honda CRF450R | 10 | – | 0 | 10 | 12 |
11 | 15 | Dean Wilson | Glasgow, Scotland | Honda CRF450R | 11 | – | 0 | 11 | 11 |
12 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F FE | 12 | – | 0 | 12 | 10 |
13 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 13 | – | 0 | 13 | 9 |
14 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 14 | – | 0 | 14 | 8 |
15 | 55 | Mitchell Oldenburg | Godley, TX | Honda CRF450R | 15 | – | 0 | 15 | 7 |
16 | 11 | Kyle Chisholm | Tampa, FL | Suzuki RM-Z450 | 16 | – | 0 | 16 | 6 |
17 | 22 | Freddie Noren | Lidköping, Sweden | Kawasaki KX450SR | 17 | – | 0 | 17 | 5 |
18 | 23 | Grant Harlan | Decatur, TX | Yamaha YZ450F | 18 | – | 0 | 18 | 4 |
19 | 56 | Jeremy Hand | Mantua, OH | Honda CRF450R | 19 | – | 0 | 19 | 3 |
20 | 44 | Josh Hill | Yoncalla, OR | Yamaha YZ450F | 20 | – | 0 | 20 | 2 |
21 | 94 | Ken Roczen | Mattstedt, Germany | Suzuki RM-Z450 | 21 | – | 0 | 21 | 1 |
22 | 1 | Chase Sexton | LaMoille, IL | KTM 450 SX-F FE | 22 | – | 0 | 22 | 0 |
Hampshire victorious in 250 East-West showdown
RJ Hampshire secures the red plate after triumphing in the 250 East/West showdown in Nashville. He emphasizes the significance of the six-week break in realigning his Supercross season.
250SX East/West Showdown (15 Minutes + 1 Lap)
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | Rj Hampshire | Hudson, FL | Husqvarna FC 250 | 1 | X | 19 | 1 | 25 |
2 | 30 | Jo Shimoda | Suzuka, Japan | Honda CRF250R | 2 | – | 0 | 2 | 22 |
3 | 16 | Tom Vialle | Avignon, France | KTM 250 SX-F FE | 3 | – | 0 | 3 | 20 |
4 | 31 | Jordon Smith | Belmont, NC | Yamaha YZ250F | 4 | – | 0 | 4 | 18 |
5 | 33 | Jalek Swoll | Belleview, FL | Triumph TF 250-X | 5 | – | 0 | 5 | 17 |
6 | 38 | Haiden Deegan | Temecula, CA | Yamaha YZ250F | 6 | – | 0 | 6 | 16 |
7 | 37 | Max Anstie | London, England | Honda CRF250R | 7 | – | 0 | 7 | 15 |
8 | 48 | Chance Hymas | Pocatello, ID | Honda CRF250R | 8 | – | 0 | 8 | 14 |
9 | 929 | Julien Beaumer | Lake Havasu City, AZ | KTM 250 SX-F FE | 9 | – | 0 | 9 | 13 |
10 | 36 | Phillip Nicoletti | Cochecton, NY | Yamaha YZ250F | 10 | – | 0 | 10 | 12 |
11 | 39 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 11 | – | 0 | 11 | 11 |
12 | 69 | Coty Schock | Dover, DE | Yamaha YZ250F | 12 | – | 0 | 12 | 10 |
13 | 57 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 13 | – | 0 | 13 | 9 |
14 | 47 | Levi Kitchen | Washougal, WA | Kawasaki KX250 | 14 | – | 0 | 14 | 8 |
15 | 166 | Casey Cochran | Clermont, FL | Husqvarna FC 250 RE | 15 | – | 0 | 15 | 7 |
16 | 100 | Anthony Bourdon | Hossegor, France | Suzuki RM-Z250 | 16 | – | 0 | 16 | 6 |
17 | 71 | Cole Thompson | Brigden, Canada | Yamaha YZ250F | 17 | – | 0 | 17 | 5 |
18 | 65 | Henry Miller | Rochester, MN | Honda CRF250R | 18 | – | 0 | 18 | 4 |
19 | 34 | Ryder DiFrancesco | Bakersfield, CA | GASGAS MC 250F | 19 | – | 0 | 19 | 3 |
20 | 59 | Daxton Bennick | Morganton, NC | Yamaha YZ250F | 20 | – | 0 | 20 | 2 |
21 | 602 | Gage Linville | Lake Park, GA | GASGAS MC 250F | 21 | – | 0 | 21 | 1 |
22 | 63 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 22 | – | 0 | 22 | 0 |
Nashville Supercross 2024 Points Standings- 450 SX
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Landsborough, Australia | 286 | 25 | 13 | 18 | 16 | 25 | 20 | 18 | 25 | 25 | 25 | 20 | 14 | 17 | 25 |
2 | 2 | Cooper Webb | Newport, NC | 281 | 16 | 11 | 22 | 25 | 18 | 15 | 25 | 18 | 22 | 17 | 25 | 22 | 25 | 20 |
3 | 3 | Eli Tomac | Cortez, CO | 253 | 13 | 22 | 13 | 22 | 12 | 18 | 22 | 22 | 15 | 15 | 16 | 25 | 16 | 22 |
4 | 1 | Chase Sexton | LaMoille, IL | 246 | 20 | 25 | 14 | 17 | 22 | 13 | 16 | 20 | 18 | 20 | 22 | 17 | 22 | 0 |
5 | 21 | Jason Anderson | Rio Rancho, NM | 224 | 22 | 10 | 17 | 18 | 17 | 22 | 12 | 13 | 16 | 18 | 12 | 11 | 18 | 18 |
6 | 94 | Ken Roczen | Mattstedt, Germany | 223 | 12 | 20 | 10 | 15 | 20 | 25 | 14 | 17 | 20 | 22 | 17 | 10 | 20 | 1 |
7 | 7 | Aaron Plessinger | Hamilton, OH | 198 | 18 | 17 | 25 | 20 | 16 | 12 | 20 | 4 | 14 | 16 | 18 | 18 | ||
8 | 32 | Justin Cooper | Cold Springs Harbor, NY | 177 | 14 | 8 | 14 | 13 | 11 | 15 | 16 | 17 | 12 | 14 | 13 | 14 | 16 | |
9 | 51 | Justin Barcia | Monroe, NY | 166 | 15 | 5 | 20 | 9 | 10 | 4 | 8 | 11 | 13 | 14 | 13 | 16 | 11 | 17 |
10 | 96 | Hunter Lawrence | Landsborough, Australia | 163 | 12 | 15 | 11 | 14 | 17 | 17 | 1 | 11 | 15 | 20 | 15 | 15 |
2024 Supercross 250SX Points Standings
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Rj Hampshire | Hudson, FL | 166 | 25 | 13 | 16 | 22 | 25 | 22 | 18 | 25 | ||||||
2 | 47 | Levi Kitchen | Washougal, WA | 164 | 20 | 22 | 17 | 25 | 22 | 25 | 25 | 8 | ||||||
3 | 31 | Jordon Smith | Belmont, NC | 148 | 22 | 25 | 20 | 17 | 18 | 8 | 20 | 18 | ||||||
4 | 30 | Jo Shimoda | Suzuka, Japan | 138 | 18 | 0 | 18 | 18 | 20 | 20 | 22 | 22 | ||||||
5 | 26 | Garrett Marchbanks | Coalville, UT | 121 | 15 | 20 | 22 | 13 | 17 | 18 | 16 | |||||||
6 | 929 | Julien Beaumer | Lake Havasu City, AZ | 106 | 16 | 11 | 6 | 15 | 15 | 15 | 15 | 13 | ||||||
7 | 100 | Anthony Bourdon | Hossegor, France | 96 | 11 | 16 | 12 | 16 | 10 | 14 | 11 | 6 | ||||||
8 | 57 | Nate Thrasher | Livingston, TN | 89 | 1 | 4 | 25 | 20 | 13 | 17 | 9 | |||||||
9 | 41 | Carson Mumford | Simi Valley, CA | 88 | 12 | 17 | 7 | 11 | 11 | 17 | 13 | |||||||
10 | 36 | Phillip Nicoletti | Cochecton, NY | 77 | 0 | 18 | 0 | 12 | 14 | 11 | 10 | 12 |
For additional information, visit the official website at Event Results. Nashville