The roar of motorcycles echoed through State Farm Stadium as riders battled for supremacy at the 2024 Glendale Supercross results. Ken Roczen took the 450SX Class win in a hard-fought race, fending off the competition to stand atop the podium. In the 250SX Class, RJ Hampshire claimed his first victory of the season, much to the delight of his home state fans. The Arizona crowd was treated to bar-banging action across both classes in Glendale, the sixth round of the 2024 Monster Energy Supercross Series.
Roczen triumphed in the 450 main event, claiming his 22nd career win in the premier class. The victory ties him with Cooper Webb for the 10th most premier class wins of all time. After a close race, Roczen was able to edge out the competition and stand atop the podium at the conclusion of the 2024 Glendale Supercross results.
450SX Main Event
Ken Roczen dominated the 450 main event, leading every lap to clinch his first win of the season. This victory places him as the fifth different winner in six rounds and propels him to sixth place in the overall standings.
Jason Anderson secured second place after starting from third position and capitalizing on Aaron Plessinger’s early crash. The Kawasaki rider maintained a steady pace throughout the race, securing another podium finish.
The most intense battle of the night unfolded for the final podium spot, with Eli Tomac and Jett Lawrence fiercely contesting. Tomac initially held the position but eventually yielded to Lawrence with just five minutes remaining. Despite his efforts to regain ground, Tomac couldn’t surpass Lawrence, who secured third place and regained the lead in the championship standings.
450SX Results (Top 10)
1. | Ken Roczen | (Suz) | 20 Laps |
2. | Jason Anderson | (Kaw) | +04.781 |
3. | Jett Lawrence | (Hon) | +09.248 |
4. | Eli Tomac | (Yam) | +14.369 |
5. | Hunter Lawrence | (Hon) | +18.749 |
6. | Dylan Ferrandis | (Hon) | +24.618 |
7. | Cooper Webb | (Yam) | +26.555 |
8. | Malcolm Stewart | (Hus) | +27.358 |
9. | Chase Sexton | (KTM) | +37.553 |
10. | Aaron Plessinger | (KTM) | +43.016 |
250SX Main Event
In the thrilling 250 main event, the top two points leaders charged into turn one with Levi Kitchen leading the pack ahead of Jordon Smith and RJ Hampshire.
Kitchen and Smith engaged in a back-and-forth battle in the early laps, with Smith seizing the lead after Kitchen’s misstep in the whoop section. However, Smith’s chances of victory took a hit when a fall relegated him from podium contention. Despite a valiant effort to recover, Smith finished fourth after encountering another crash following a collision with Kitchen in the rhythm section.
Initially leading the race, Levi Kitchen slipped to third place as Smith and Hampshire overtook him. Capitalizing on Smith’s mishap, Kitchen reclaimed second position and successfully defended it following the second crash. Ultimately, Kitchen secured second place behind Hampshire and surged into the championship lead by four points.
RJ Hampshire showcased impressive skill as he surged to the front after Smith’s fall. Maintaining a solid pace, the Husqvarna rider cruised to his second victory of the season. With this triumph, Hampshire now sits third in the standings, a mere five points adrift from the championship lead.
250SX West Results (Top 10)
1. | RJ Hampshire | (Hus) | 16 Laps |
2. | Levi Kitchen | (Kaw) | +02.993 |
3. | Jo Shimoda | (Hon) | +06.061 |
4. | Jordon Smith | (Yam) | +20.025 |
5. | Garrett Marchbanks | (Yam) | +26.440 |
6. | Mitchell Oldenburg | (Hon) | +29.936 |
7. | Julien Beaumer | (KTM) | +32.887 |
8. | Phil Nicoletti | (Yam) | +36.575 |
9. | Robbie Wageman | (Yam) | +39.572 |
10. | Hunter Yoder | (Kaw) | +45.849 |
2024 SUPERCROSS POINT STANDINGS (AFTER ROUND 6 OF 17)
Exciting action unfolded in Glendale as Ken Roczen dominated from start to finish, securing a commanding victory. Despite starting further back, Jett Lawrence showcased impressive determination, steadily advancing to third place. Jason Anderson’s second-place finish tightened the points race as the series heads into a two-week break.
In the 250 class, Levi Kitchen strengthened his grip on the points lead, capitalizing on Jordon Smith’s misfortune with two crashes in the main event. RJ Hampshire emerged victorious, earning crucial points for himself in the competitive championship battle.
450SX CHAMPIONSHIP POINT STANDINGS
POS. | # | NAME | Total Points |
---|---|---|---|
1 | 18 | Jett Lawrence | 117 |
2 | 1 | Chase Sexton | 111 |
3 | 7 | Aaron Plessinger | 108 |
4 | 2 | Cooper Webb | 107 |
5 | 21 | Jason Anderson | 106 |
6 | 94 | Ken Roczen | 102 |
7 | 3 | Eli Tomac | 100 |
8 | 14 | Dylan Ferrandis | 93 |
9 | 96 | Hunter Lawrence | 69 |
10 | 51 | Justin Barcia | 63 |
11 | 32 | Justin Cooper | 60 |
12 | 27 | Malcolm Stewart | 51 |
13 | 12 | Shane McElrath | 49 |
14 | 111 | Jorge Prado | 45 |
15 | 28 | Christian Craig | 39 |
16 | 15 | Dean Wilson | 35 |
17 | 9 | Adam Cianciarulo | 33 |
18 | 52 | Derek Drake | 25 |
19 | 46 | Justin Hill | 23 |
20 | 11 | Kyle Chisholm | 18 |
21 | 67 | Benny Bloss | 16 |
23 | 22 | Freddie Noren | 13 |
24 | 81 | Cade Clason | 10 |
25 | 981 | Austin Politelli | 7 |
26 | 148 | Justin Rodbell | 5 |
27 | 82 | Mitchell Harrison | 4 |
28 | 97 | Tristan Lane | 3 |
29 | 144 | Jason Clermont | 1 |
30 | 91 | Devin Simonson | 0 |
31 | 636 | Luke Kalaitzian | 0 |
250SX WEST CHAMPIONSHIP POINT STANDINGS
Following an eventful night of racing, Levi Kitchen maintained his lead in the points standings, but it was a hard-fought victory. Jordon Smith’s two crashes allowed Kitchen to capitalize and move into a favorable position. However, Kitchen did lose some points to RJ Hampshire, who rode flawlessly to secure the main event win and close the gap between himself and the leaders. With a six-week break ahead, riders will have time to regroup, reflect, and prepare for the remainder of the season.
POS. | # | NAME | Total Points |
---|---|---|---|
1 | 47 | Levi Kitchen | 106 |
2 | 31 | Jordon Smith | 102 |
3 | 24 | Rj Hampshire | 101 |
4 | 26 | Garrett Marchbanks | 87 |
5 | 30 | Jo Shimoda | 74 |
6 | 55 | Mitchell Oldenburg | 67 |
7 | 100 | Anthony Bourdon | 65 |
8 | 929 | Julien Beaumer | 63 |
9 | 41 | Carson Mumford | 58 |
10 | 85 | Hunter Yoder | 56 |
11 | 57 | Nate Thrasher | 50 |
12 | 36 | Phillip Nicoletti | 44 |
13 | 71 | Cole Thompson | 43 |
14 | 34 | Ryder DiFrancesco | 42 |
15 | 78 | Joshua Varize | 41 |
16 | 73 | Robbie Wageman | 41 |
17 | 245 | Matti Jorgensen | 22 |
18 | 20 | Maximus Vohland | 20 |
19 | 162 | Max Sanford | 20 |
20 | 35 | Talon Hawkins | 18 |
21 | 87 | Max Miller | 13 |
22 | 116 | TJ Albright | 13 |
23 | 805 | Slade Varola | 10 |
24 | 135 | Lance Kobusch | 9 |
25 | 114 | Geran Stapleton | 6 |
26 | 942 | Deegan Hepple | 5 |
27 | 500 | Julien Benek | 3 |
28 | 132 | Billy Laninovich | 3 |
29 | 551 | Guillaume St-Cyr | 2 |
30 | 473 | Lux Turner | 2 |
31 | 316 | Ty Freehill | 2 |
32 | 446 | Blaine Silveira | 1 |
33 | 509 | Alex Nagy | 1 |
The 2024 Glendale Supercross Results showcased thrilling races and captivating performances, with Ken Roczen and RJ Hampshire emerging victorious. Stay tuned for more action-packed rounds ahead!